Can your Heater Do this? |
![]() |
ALLMAND MAXI HEAT | FROST FIGHTER | THERM 1200 |
---|---|---|---|---|
Deliver heat up 4 stories of ducting? | Yes | No | No | No |
Deliver heat through 250' of ducting? | Yes | No | No | No |
Heat AND INFLATE a 80' x 200' unsupported ply-dome dome with only 1 unit? | Yes | No | No | No |
Inflate a 77,000 cubic foot hot air balloon with 1 unit in under 10 minutes? | Yes | No | Yes | Yes |
Thaw 2,500 sq ft of ground with 1 unit? | Yes | No | No | Yes |
Safer with no exposed flame? | Yes | No | No | Yes |
Ability to recirculate air? | Yes | No | Yes | No |
Available remote probe to control the temperature in a hoarding? | Yes | No | No | No |
Smartphone remote monitoring and real time alerts? | Yes | No | No | No |
OPERATING SPECIFICATIONS (manufacturer specs) | NAKODA's K2 | ALLMAND MAXI HEAT | FROST FIGHTER | THERM 1200 |
Heat Equivalent Output | 1 | 2 | 4 | 1 |
Fuel Consumption Per Unit (24hrs) | 300 Liters | 756 Liters | 272 Liters | 844 Liters |
Equivalent Fuel Consumption (24hrs) | 300 Liters | 1,512 Liters | 1,088 Liters | 844 Liters |
Runtime on High | 2.3 Days | 0.88 Days | 0.58 Days | 0.9 Days |
Static Pressure (water column) | 12" | 2.3" | 2.3" | 3.25" |
Can your Heater Do this? |
![]() |
BOILER | STEAMER | THERM 1200 |
---|---|---|---|---|
Heat an entire snubbing stack with the iron able to be handle with bare hands at -40°C? | Yes | No | No | No |
Heat 3 wellheads with one unit? | Yes | No | No | No |
Thaw out crane mast frozen 100° in the air at -40°C? | Yes | No | No | No |
Mobile and can easily be moved around site? | Yes | No | Yes | Yes |
No risk of steam related hazards? | Yes | No | No | Yes |
No additional manpower required? | Yes | No | No | Yes |
Simple to successfully operate by anyone onsite? | Yes | No | No | No |
Turn unit on/off as need to conserve fuel? | Yes | No | No | No |
Operate with no risk of catching fire? | Yes | No | No | Yes |
OPERATING SPECIFICATIONS (manufacturer specs) | NAKODA's K2 | BOILER | STEAMER | THERM 1200 |
Fuel | Diesel | Diesel | Diesel | Diesel |
Fuel Consumption Per Unit (24hrs) | 300 Liters | 800 Liters | N/A | 844 Liters |
Minimum Runtime (based on either fuel or water consumption) | 2.3 Days | 1 Day | 1 Day | 0.9 Day |
Jeremy Patfield2025-04-13Trustindex verifies that the original source of the review is Google. Worked with this service lots over the years, great crews and incredible reliable equipment. Very experienced and professional, great product delivery. 10/10 would be my first call C Interior2025-02-11Trustindex verifies that the original source of the review is Google. Great crew to work with. Professional, friendly, and kept the site running during a brutal cold snap with their heaters. Kevin Walker2025-02-10Trustindex verifies that the original source of the review is Google. Great customer service. They have the best flameless heaters for those cold winter days ronmool chiasson2025-02-10Trustindex verifies that the original source of the review is Google. Very friendly professional staff you got there! Kwyn Hiebert2025-02-10Trustindex verifies that the original source of the review is Google. Great group. Easy to work alongside, quick and efficient setup. Dave Mercier2025-02-10Trustindex verifies that the original source of the review is Google. We've had Nakoda on our pad for the last few weeks supplying fuel gas for frac. Gear is good and reliable. Guys are great. Service has been top notch. William Kennedy2025-02-10Trustindex verifies that the original source of the review is Google. Professional company with knowledgeable staff to help you with your temporary heating needs, even in -40 🥶 Cooper Henderson2025-01-31Trustindex verifies that the original source of the review is Google. Have worked with Nakoda multiple times great people, great equipment. Used there 24 hour dispatch line last night and they had a technician on road right away and they had the problem resolved in no time. Jeremy Baxter2025-01-15Trustindex verifies that the original source of the review is Google. Great equipment, heaters and separators are all well maintained. Field and office staff are always great to deal with.
Copyright © 2025 NAKODA ENERGY