Can your Heater Do this? | BASECAMP | Traditional Indirect Flamed Heater | Self Contained Flamed Heater | Traditional Flameless Heater |
---|---|---|---|---|
Deliver heat through 250’ of ducting? | Yes | No | No | No |
Deliver heat up 3 stories of ducting? | Yes | No | No | No |
Ability to recirculate air? | Yes | No | No | No |
Available remote probe to control temperature in a hoarding? | Yes | No | No | No |
100°C temperature rise at full fan speed? | Yes | No | No | No |
Safer with no exposed flame and no need for fire watch? | Yes | No | No | Yes |
Provide up to 27KW of continuous power? | Yes | No | No | No |
Provide 6000 watts of metal halide equivalent 360 degree lighting on a 25’ tower? | Yes | No | No | No |
SmartTalk remote control, 24/7 monitoring and real time alerts? | Yes | No | No | No |
Self powered with no external generator required? | Yes | No | Yes | Yes |
Heat a 25,000 cubic foot building, supply security lighting and power a wellsite trailer simultaneously? | Yes | No | No | No |
OPERATING SPECIFICATIONS (manufacturer specs) | BASECAMP | Traditional Indirect Flamed Heater | Self Contained Flamed Heater | Traditional Flameless Heater |
Heat Equivalent Output | 1 | 2 | 1 | 1 |
Fuel Consumption Per Unit (24hrs) | 216 Liters | 300 Liters | 756 Liters | 325 Liters |
Equivalent Fuel Consumption (24hrs) | 216 Liters | 900 Liters | 756 Liters | 325 Liters |
Runtime on High | 48 Hours | 12 Hours | 21 Hours | 38 Hours |
Copyright © 2024 NAKODA ENERGY